Jetzt Alltricks+-Mitglied werden!
1 Jahr lang Vorteile für 9.99€
Sie lieben!
Ab 59,99 €
UVP 902,00 €
Ab 59,99 €
UVP 139,00 €
| Model | Junior | XS | S | M | L | XL | XXL | Saddle Width (mm) |
| Full Carbon | - | ○ | ○ | ○ | - | - | - | 129 |
| Full Carbon Lite | - | - | - | ○ | ○ | ○ | - | 135 |
| Carbon | - | ○ | ○ | ○ | - | - | - | 129 |
| Carbon Lite | - | - | - | ○ | ○ | ○ | - | 135 |
| Chrono | ○ | ○ | ○ | ○ | - | - | - | 124 |
| Composit | - | ○ | ○ | ○ | - | - | - | 129 |
| Forma | - | - | - | ○ | ○ | ○ | - | 137 |
| Evolution | - | ○ | ○ | ○ | - | - | - | 129 |
| Dynamic | - | - | - | ○ | ○ | ○ | - | 138 |
| Stratos | - | ○ | ○ | ○ | ○ | - | - | 131 |
| Glider | - | - | - | ○ | ○ | ○ | - | 136 |
| Drakon | - | - | - | ○ | ○ | ○ | - | 138 |
| Pro | - | - | - | - | ○ | ○ | ○ | 148 |
| Lite 209 | - | - | - | ○ | ○ | ○ | - | 139 |
| Avant | - | - | - | - | ○ | ○ | ○ | 154 |
| Plus | - | - | - | - | ○ | ○ | ○ | 159 |
| Lite Junior | ○ | - | - | - | - | - | - | 128 |
Alle Sattel SMP
ansehen| Sattellänge (mm) | 255 |
| Sattelbreite | 218 |
| Montage | Round Rails |
| Rail Material | Stahl CrMo |
| Befestigung | Opened |
Wir benachrichtigen Sie per E-Mail, wenn dieser Artikel wieder auf Lager ist.